Forming now, plus the historical track record for every pattern.
See the full HYPE track record table.
The newest HYPE formations across every timeframe. Each has its own page with the chart, the levels and how the pattern has resolved before.
The HYPE patterns with the strongest backtested record, across every timeframe we track. Each row opens its full track record. How to read the average per trade.
| Pattern | Grade | Win rate | Avg per trade |
|---|---|---|---|
| Wave Momentum 6H | C | 60% | +0.27R |
| Breaker Block 6H | B | 54% | +0.25R |
| Wave Momentum 4H | C | 58% | +0.21R |
| Breaker Block 4H | D | 54% | +0.18R |
| Momentum Divergence 6H | C | 46% | +0.14R |
| Liquidity Level 1D | C | 50% | +0.12R |
| Break and Retest 4H | D | 52% | +0.05R |
| Break and Retest 12H | D | 51% | +0.05R |
Watch Botsfolio AI trade live: every entry, stop and exit of its paper trades, in public.