Copy top investors
Copy top investors
Search Coin
Discover a comprehensive overview of the current cryptocurrency market, analyzing key price movements, trading volumes, market capitalization trends, price predictions and more.
Trending crypto investors
# | Crypto Name | Price | Price Change 24H | Price Change 7D | Volume | Circulating Supply | Total Supply | Market Cap | Price Prediction |
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | $110.8K | 2.95% | -3.83% | $61.3B | 20M | 20M | $2.2T | |
2 | Ethereum | $4.0K | 3.21% | -2.91% | $38.5B | 120.7M | 120.7M | $487.8B | |
3 | Tether USDt | $1 | 0.02% | -0.05% | $135.5B | 181.9B | 185.0B | $181.9B | |
4 | BNB | $1.1K | 2.39% | -17.62% | $4.2B | 139.2M | 139.2M | $156.0B | |
5 | XRP | $2.47 | 3.86% | -5.94% | $4.0B | 60B | 100B | $147.9B | |
6 | Solana | $193.04 | 2.7% | -2.1% | $6.0B | 546.5M | 612.3M | $105.5B | |
7 | USDC | $1 | 0% | 0% | $14.2B | 75.9B | 75.9B | $75.9B | |
8 | Lido Staked Ether | $4.0K | 3.27% | 0% | $34M | 8.5M | 8.5M | $34B | |
9 | TRON | $0.32 | 2.4% | 0.61% | $676.8M | 94.7B | 94.7B | $30.7B | |
10 | Dogecoin | $0.20 | 5.04% | -5.01% | $2.3B | 151.4B | 151.4B | $30.4B |
...
1-695 of 6949 of items
The content, portfolios, and insights presented on this platform are provided for informational purposes only and do not constitute financial, investment, or trading advice. Kribx Inc. and its affiliated influencers are not registered investment advisors or broker-dealers. Cryptocurrency trading involves substantial risk and may result in the loss of capital. Users are solely responsible for their trading decisions. Past performance is not indicative of future results.
© 2024 © Botsfolio