Setups
Setups
A sharp push past an obvious high or low that grabs resting stops, then quickly reverses.
The newest liquidity sweep formations across every coin and timeframe. Each has its own page with the chart, the levels and how the pattern has resolved before.
Every coin and timeframe with at least 20 backtested liquidity sweep trades, best average result per trade first. Measured with no look-ahead, net of a 0.12% round-trip fee. How to read the average per trade.
| Coin and timeframe | Trades | Win rate | Avg per trade |
|---|---|---|---|
| ETH 8H | 93 | 55% | +0.18R |
| SOL 1D | 34 | 59% | +0.15R |
| SOL 8H | 101 | 55% | +0.13R |
| ETH 12H | 51 | 49% | +0.12R |
| BTC 1D | 34 | 50% | +0.05R |
| SOL 6H | 126 | 54% | +0.02R |
| SOL 4H | 176 | 51% | +0.01R |
| ZEC 1D | 25 | 56% | -0.01R |
| ETH 1D | 27 | 48% | -0.01R |
| ZEC 1H | 591 | 51% | -0.03R |
| BTC 8H | 93 | 51% | -0.04R |
| ETH 4H | 163 | 52% | -0.04R |
| SOL 1H | 629 | 50% | -0.09R |
| ZEC 4H | 165 | 46% | -0.10R |
| ETH 6H | 113 | 43% | -0.11R |
| ZEC 6H | 120 | 42% | -0.13R |
| ZEC 12H | 63 | 43% | -0.17R |
| HYPE 4H | 58 | 40% | -0.17R |
| SOL 12H | 65 | 43% | -0.17R |
| HYPE 1H | 217 | 48% | -0.20R |
| BTC 6H | 117 | 42% | -0.20R |
| ETH 1H | 595 | 45% | -0.22R |
| BTC 4H | 181 | 45% | -0.24R |
| BTC 1H | 591 | 46% | -0.25R |
| HYPE 6H | 38 | 37% | -0.31R |
| BTC 12H | 72 | 38% | -0.32R |
| ZEC 8H | 90 | 38% | -0.33R |
| HYPE 8H | 31 | 39% | -0.34R |
Watch Botsfolio AI trade live: every entry, stop and exit of its paper trades, in public.