Setups
Setups
A WaveTrend, Money Flow, and Stoch RSI composite cross in oversold or overbought territory.
The newest wave momentum formations across every coin and timeframe. Each has its own page with the chart, the levels and how the pattern has resolved before.
Every coin and timeframe with at least 20 backtested wave momentum trades, best average result per trade first. Measured with no look-ahead, net of a 0.12% round-trip fee. How to read the average per trade.
| Coin and timeframe | Trades | Win rate | Avg per trade |
|---|---|---|---|
| HYPE 6H | 25 | 60% | +0.27R |
| HYPE 4H | 43 | 58% | +0.21R |
| ZEC 8H | 46 | 63% | +0.19R |
| SOL 12H | 33 | 58% | +0.19R |
| ETH 6H | 68 | 53% | +0.14R |
| BTC 4H | 112 | 55% | +0.05R |
| ZEC 4H | 103 | 52% | +0.05R |
| BTC 8H | 58 | 50% | +0.05R |
| ETH 4H | 106 | 50% | +0.04R |
| HYPE 8H | 22 | 55% | +0.03R |
| ETH 1D | 20 | 55% | -0.01R |
| ETH 8H | 53 | 53% | -0.03R |
| SOL 4H | 118 | 51% | -0.03R |
| ZEC 6H | 62 | 50% | -0.05R |
| BTC 6H | 78 | 46% | -0.06R |
| SOL 8H | 48 | 50% | -0.08R |
| ZEC 1H | 433 | 47% | -0.10R |
| BTC 1H | 436 | 50% | -0.11R |
| HYPE 1H | 180 | 49% | -0.12R |
| ETH 1H | 439 | 46% | -0.14R |
| BTC 12H | 38 | 50% | -0.17R |
| SOL 6H | 61 | 39% | -0.18R |
| SOL 1H | 449 | 45% | -0.18R |
| ZEC 12H | 34 | 44% | -0.27R |
| ETH 12H | 36 | 42% | -0.31R |
| ZEC 1D | 20 | 30% | -0.47R |
Watch Botsfolio AI trade live: every entry, stop and exit of its paper trades, in public.