Liquidity Sweep on HYPE 4H.
A Liquidity Sweep formed on HYPE 4H. Historically the Liquidity Sweep on HYPE 4H resolved toward the primary target in 8520% of 54 instances before touching invalidation, with an expectancy of +0.89R per instance. This is descriptive analysis of a chart structure, not personalized guidance.
- Validation trigger
- 83.06
- Invalidation zone
- 86.0804
- Primary target
- 80.0396
- Historical win rate
- 8520%
- Expectancy
- +0.89R
- Sample size
- 54 instances
What formed
A liquidity sweep, or stop hunt, is a sharp push just past an obvious high or low that grabs the resting stop orders sitting there, then quickly reverses. Predictable stops cluster beyond prior extremes, which makes those areas common fake-out zones.
It forms when price runs a level everyone can see (a prior high, a round number, equal highs or lows), triggers the stops, and fails to hold above or below. The reversal that follows is what distinguishes a sweep from a genuine breakout.
Key levels
| Level | Value | Description |
|---|---|---|
| Validation trigger | 83.06 | Level that must react to confirm the formation |
| Invalidation zone | 86.0804 | Level that, if broken, negates the structural read |
| Primary target level | 80.0396 | First historical resolution zone |
| Secondary target level | 77.29 | Extended historical resolution zone |
| Distance to invalidation | 3.64% | Price move from validation trigger to invalidation |
Descriptive analysis of a chart structure. Not personalized guidance.
Historical resolution
How the Liquidity Sweep has actually resolved across our backtest sample, computed walk-forward on real historical candles.
| Coin | TF | N | Win % | Expectancy R | Avg hold (bars) |
|---|---|---|---|---|---|
| BTC | 1H | 642 | 77% | +0.55R | 12.2 |
| BTC | 4H | 203 | 80% | +0.66R | 10.0 |
| BTC | 6H | 126 | 82% | +0.89R | 11.4 |
| BTC | 8H | 105 | 79% | +0.62R | 10.2 |
| BTC | 12H | 73 | 80% | +0.59R | 9.6 |
| BTC | 1D | 41 | 81% | +0.78R | 8.6 |
| ETH | 1H | 722 | 78% | +0.61R | 11.1 |
| ETH | 4H | 183 | 78% | +0.62R | 12.5 |
| ETH | 6H | 130 | 86% | +0.89R | 11.7 |
| ETH | 8H | 97 | 81% | +0.75R | 11.4 |
| ETH | 12H | 65 | 92% | +1.14R | 11.6 |
| ETH | 1D | 36 | 78% | +0.66R | 10.7 |
| HYPE | 1H | 216 | 76% | +0.60R | 10.5 |
| HYPE | 4H | 54 | 85% | +0.89R | 13.0 |
| HYPE | 6H | 38 | 82% | +0.93R | 11.6 |
| HYPE | 8H | 27 | 85% | +0.97R | 12.6 |
| HYPE | 12H | 15 | 60% | +0.95R | 15.5 |
| HYPE | 1D | 13 | 92% | +1.09R | 7.5 |
| SOL | 1H | 709 | 83% | +0.73R | 11.0 |
| SOL | 4H | 191 | 83% | +0.82R | 11.6 |
| SOL | 6H | 129 | 80% | +0.79R | 11.7 |
| SOL | 8H | 98 | 84% | +1.04R | 11.9 |
| SOL | 12H | 80 | 83% | +0.93R | 9.3 |
| SOL | 1D | 42 | 86% | +1.13R | 8.3 |
| ZEC | 1H | 712 | 81% | +0.74R | 10.5 |
| ZEC | 4H | 173 | 76% | +0.75R | 12.9 |
| ZEC | 6H | 129 | 78% | +0.80R | 11.2 |
| ZEC | 8H | 85 | 81% | +0.81R | 13.7 |
| ZEC | 12H | 60 | 82% | +0.90R | 12.8 |
| ZEC | 1D | 34 | 91% | +0.97R | 11.3 |
How this pattern behaves
The key read is the reclaim: after the wick past the level, does price close back inside the range? A sweep-and-reclaim is treated as the trap confirming, a sustained break is not. We measure how often the reclaim actually led to a reversal.
Also known as: stop hunt.
FAQ
Other liquidity sweep formations
Related
- ConceptBull TrapA failed upside breakout that reverses sharply downward, trapping breakout buyers.
- ConceptBear TrapA failed downside breakdown that reverses sharply upward, trapping short-sellers and stopped-out longs.
- ConceptOrder Block After SweepA strict sequence where a liquidity sweep is immediately followed by a valid order block in the reversal.
- ConceptOrder BlockThe last opposing candle before a strong, imbalanced move, a zone price often reacts to on the return.
Descriptive analysis, not financial advice. Past performance does not predict future results.