Track record
Track record
Return, biggest drop and grade for each portfolio the AI trades, next to holding the same coins.
Real fills after all fees, since Oct 22, 2026.
Botsfolio AI's own portfolios since Oct 8, 2026, every order public, plus paper portfolios real users run with the AI on cryptos they picked.
New trades are sealed every hour in a public log, signed by Botsfolio and anchored in Bitcoin. How to verify
| Portfolio | Yearly return | Biggest drop | Lowest vs money put in | Trades | Grade | |||
|---|---|---|---|---|---|---|---|---|
| Portfolio | Buy & hold | Portfolio | Buy & hold | Portfolio | Buy & hold | |||
| BTC & ETH Cycle Trader BTC · ETH 95 starts from 2018 | +30.0% | +17.0% | -34.2% | -74.2% | -59.0% | -82.7% | 1,457 164 a year | A |
| BTC & ETH Trend Rider BTC · ETH 95 starts from 2018 | +16.8% | +17.0% | -21.7% | -74.2% | -15.3% | -82.7% | 1,398 158 a year | B |
| BTC & ETH Steady Trader BTC · ETH 95 starts from 2018 | +9.3% | +17.0% | -10.8% | -74.2% | -6.3% | -82.7% | 1,405 158 a year | C |
| Bitcoin Cycle Trader BTC 95 starts from 2018 | +26.1% | +26.7% | -38.4% | -72.5% | -47.6% | -76.4% | 736 83 a year | B |
| Crypto Cycle Trader BTC · ETH · ZEC · XRP · SOL 82 starts from 2019 | +24.4% | +23.5% | -22.8% | -70.5% | -34.5% | -80.6% | 3,457 445 a year | B |
| Altcoin Trend Rider ZEC · XRP · SOL · XLM · NEAR 82 starts from 2019 | +20.7% | +26.3% | -28.3% | -71.6% | -41.0% | -88.0% | 3,309 426 a year | C |
| Memecoin Trend Rider DOGE · FARTCOIN · PENGU · PEPE · BONK 34 starts from 2023 | +6.6% | -32.4% | -28.6% | -87.7% | -26.5% | -89.0% | 1,225 326 a year | C |
Results from trading: real money and paper trading live markets, for Botsfolio AI's own portfolios and real users' portfolios.
The backtest is the same portfolio from every monthly start since 2018 (later for younger coins). Buy & hold buys the same coins on the portfolio's first day; the live grade starts after 6 months. Past results don't predict future ones. How the portfolios are tested.
Every order is public. Watch Botsfolio AI trade live.