Track record
Track record
Week of November 9, 2026 so far, to the Nov 9, 2026 close: Botsfolio AI's own portfolios, trading live markets with paper money, -0.07%, holding the same cryptos +0.13%. Real users' paper portfolios -0.07%, holding those cryptos +0.09%. No real money.
This period is still running and updates after every daily close.
From the close before it to its last close.
| Week of November 9, 2026 | AI, paper money | Holding the same cryptos |
|---|---|---|
| Return | -0.07% | +0.13% |
| Biggest drop (peak to lowest close) | -0.07% | 0.00% |
| Lowest point vs the starting money | -0.07% | 0.00% |
| Worst day | -0.07% | +0.13% |
| Consistency | Week of November 9, 2026 |
|---|---|
| Daily closes ahead of holding the same cryptos | 0% |
| Daily closes below the starting money | 100% |
| Portfolios ahead of holding the same cryptos | 29% |
| Portfolios that fell less than holding the same cryptos | 29% |
| Best portfolio | +0.32% |
| Worst portfolio | -0.43% |
| Deepest drop in one portfolio | -0.43% |
| Average share of the money in cryptos | 8% |
| Portfolio | AI return | Return holding same cryptos | AI biggest drop | Biggest drop holding same cryptos |
|---|---|---|---|---|
| BTC & ETH Cycle TraderBTC · ETH | +0.03% | +0.51% | 0.00% | 0.00% |
| BTC & ETH Trend RiderBTC · ETH | +0.03% | +0.51% | 0.00% | 0.00% |
| BTC & ETH Steady TraderBTC · ETH | +0.02% | +0.51% | 0.00% | 0.00% |
| Bitcoin Cycle TraderBTC | +0.07% | +0.68% | 0.00% | 0.00% |
| Crypto Cycle TraderBTC · ETH · ZEC · XRP · SOL | -0.43% | -1.83% | -0.43% | -1.83% |
| Altcoin Trend RiderZEC · XRP · SOL · XLM · NEAR | -0.43% | -1.70% | -0.43% | -1.70% |
| Memecoin Trend RiderDOGE · FARTCOIN · PENGU · PEPE · BONK | +0.32% | +3.40% | 0.00% | 0.00% |
A crypto's return includes its share of the cash, across the portfolios that hold it.
| Crypto | Crypto's price | AI, paper money |
|---|---|---|
| BTC | +0.68% | +0.06% |
| ETH | +0.32% | 0.00% |
| ZEC | -4.14% | -1.55% |
| SOL | +0.20% | 0.00% |
| XRP | -1.31% | 0.00% |
| NEAR | +1.23% | +0.04% |
| XLM | +0.79% | 0.00% |
| PEPE | +3.43% | +1.55% |
| DOGE | +1.61% | 0.00% |
| BONK | +4.10% | 0.00% |
| PENGU | +3.20% | 0.00% |
| FARTCOIN | +5.19% | 0.00% |
Portfolios real people started on cryptos they picked. The AI trades them on live markets with paper money.
| Week of November 9, 2026 | AI, on users' picks | Holding the same cryptos |
|---|---|---|
| Return | -0.07% | +0.09% |
| Biggest drop (peak to lowest close) | -0.07% | 0.00% |
| Lowest point vs the starting money | -0.07% | 0.00% |
| Worst day | -0.07% | +0.09% |
| Portfolio type | Typical AI return | Typical return holding same cryptos | Typical AI biggest drop | Typical biggest drop holding same cryptos | Ahead of holding |
|---|---|---|---|---|---|
| Trend Rider | -0.25% | -0.74% | -0.25% | -0.74% | 86% |
| Cycle Trader | +0.03% | +0.50% | 0.00% | 0.00% | 24% |
| How users' portfolios did | Share |
|---|---|
| Ahead of holding the same cryptos | 28% |
| Fell less than holding the same cryptos | 28% |
| Average share of the money in cryptos | 7% |
| Crypto | Crypto's price | AI, on users' picks |
|---|---|---|
| BTC | +0.68% | +0.07% |
| ETH | +0.32% | 0.00% |
| XRP | -1.31% | 0.00% |
| SOL | +0.20% | 0.00% |
| ZEC | -4.14% | -1.44% |
| RARE | -2.55% | 0.00% |
| NEAR | +1.23% | +0.12% |
| XLM | +0.79% | 0.00% |
| LINK | +2.46% | 0.00% |
| PYTH | +7.96% | 0.00% |
| RENDER | +3.95% | 0.00% |
| HYPE | +0.85% | 0.00% |
| BNB | +0.96% | -0.19% |
| SUI | +2.91% | 0.00% |
| ADA | +1.26% | 0.00% |
| DOGE | +1.61% | 0.00% |
| CRO | +1.33% | 0.00% |
| PEPE | +3.43% | +1.56% |
| BEAM | +6.94% | +2.90% |
| LIGHTER | +5.76% | 0.00% |
| QNT | -0.05% | -0.03% |
| UNI | +3.01% | 0.00% |
| FET | +3.78% | 0.00% |
| INJ | +0.73% | +0.36% |
| AERO | -1.54% | 0.00% |
| AVAX | +9.09% | 0.00% |
| DOT | -0.64% | 0.00% |
| LTC | +2.64% | 0.00% |
| BONK | +4.10% | 0.00% |
| FARTCOIN | +5.19% | 0.00% |
| PENGU | +3.20% | 0.00% |
| SAND | +3.93% | 0.00% |
| PUMP | +2.58% | 0.00% |
| STRK | +3.24% | 0.00% |
All of the paper trading record. How to verify. Past results don't predict future ones.